With over 100 types and sizes of safe rooms, whether you’re looking for protection for two people, or a whole community, above ground, or below, we have the perfect shelter for your needs!
We offer competitive prices, quick shipping, and installation across the US.

Browse our selection below and contact us to purchase your shelter! 

Above Ground Residential

Residential above-ground safe rooms are one of the best options for families. They can save lives during severe weather. Despite their smaller size, they still meet Fema’s guidelines of “Near Absolute Protection”. That means they have a certified high probability of protection from injury and death.

SIZE SIZE SIZE MAXIMUM OCCUPANCY
3’ x 4’ x 6’ 3’ x 4’ x 7’ 3’ x 4’ x 8’ Four (4)
3’ x 5’ x 6’ 3’ x 5’ x 7’ 3’ x 5’ x 8’ Five (5)
3’ x 6’ x 6’ 3’ x 6’ x 7’ 3’ x 6’ x 8’ Six (6)
4’ x 4’ x 6’ 4’ x 4’ x 7’ 4’ x 4’ x 8’ Five (5)
4’ x 5’ x 6’ 4’ x 5’ x 7’ 4’ x 5’ x 8’ Six (6)
4’ x 6’ x 6’ 4’ x 6’ x 7’ 4’ x 6’ x 8’ Eight (8)
4’ x 8’ x 6’ 4’ x 8’ x 7’ 4’ x 8’ x 8’ Ten (10)
5 x 5’ x 6’ 5’ x 5’ x 7’ 5’ x 5’ x 8’ Eight (8)
5’ x 6’ x 6’ 5’ x 6’ x 7’ 5’ x 6’ x 8’ Ten (10)
6’ x 6’ x 6’ 6’ x 6’ x 7’ 6’ x 6’ x 8’ Twelve (12)
6’ x 7’ x 6’ 6’ x 7’ x 7’ 6’ x 7’ x 8’ Fourteen (14)
6’ x 8’ x 6’ 6’ x 8’ x 7’ 6’ x 8’ x 8’ Sixteen (16)
6’ x 10’ x 6’ 6’ x 10’ x 7’ 6’ x 10’ x 8’ Twenty (20)
6’ x 12’ x 6’ 6’ x 12’ x 7’ 6’ x 12’ x 8’ Twenty Four (24)
6’ x 14’ x 6’ 6’ x 14’ x 7’ 6’ x 14’ x 8’ Twenty Eight (28)
6’ x 16’ x 6’ 6’ x 16’ x 7’ 6’ x 16’ x 8’ Thirty Two (32)
6’ x 18’ x 6’ 6’ x 18’ x 7’ 6’ x 18’ x 8’ Thirty Six (36)
6’ x 20’ x 6’ 6’ x 20’ x 7’ 6’ x 20’ x 8’ Forty (40)
8’ x 14’ x 6’ 8’ x 14’ x 7’ 8’ x 14’ x 8’ Thirty Seven (27)
8’ x 16’ x 6’ 8’ x 16’ x 7’ 8’ x 16’ x 8’ Forty Two (42)
8’ x 18’ x 6’ 8’ x 18’ x 7’ 8’ x 18’ x 8’ Forty Eight (48)
8’ x 20’ x 6’ 8’ x 20’ x 7’ 8’ x 20’ x 8’ Fifty Three (53)
8’ x 30’ x 6’ 8’ x 30’ x 7’ 8’ x 30’ x 8’ Eighty (80)
8’ x 40’ x 6’ 8’ x 40’ x 7’ 8’ x 40’ x 8’ One Hundred Six (106)

Below Ground Residential

Below-ground safe rooms are placed under the ground with an access point at the surface for easy access. This is a great option if you want your storm shelter to have a smaller footprint on your property while still offering enough room for the whole family.

SIZE SIZE SIZE MAXIMUM OCCUPANCY
6’ x 6’ x 6’ 6’ x 6’ x 7’ 6’ x 6’ x 8’ Twelve (12)
6’ x 8’ x 6’ 6’ x 8’ x 7’ 6’ x 8’ x 8’ Sixteen (16)
6’ x 10’ x 6’ 6’ x 10’ x 7’ 6’ x 10’ x 8’ Twenty (20)
6’ x 12’ x 6’ 6’ x 12’ x 7’ 6’ x 12’ x 8’ Twenty Four (24
6’ x 14’ x 6’ 6’ x 14’ x 7’ 6’ x 14’ x 8’ Twenty Eight (28)
6’ x 16’ x 6’ 6’ x 16’ x 7’ 6’ x 16’ x 8’ Thirty Two (32)
6’ x 18’ x 6’ 6’ x 18’ x 7’ 6’ x 18’ x 8’ Thirty Six (36)
6’ x 20’ x 6’ 6’ x 20’ x 7’ 6’ x 20’ x 8’ Forty (40)

Commercial

Commercial shelters are large enough to hold a classroom full of children up to an entire work crew. Perfect for offices, job sites, and schools, community safe rooms help protect larger groups of people from harm’s way.

SIZE SIZE SIZE MAXIMUM OCCUPANCY
8’ x 16’ x 6’ 8’ x 16’ x 7’ 8’ x 16’ x 8’ Forty Two (42)
8’ x 18’ x 6’ 8’ x 18’ x 7’ 8’ x 18’ x 8’ Forty Eight (48)
8’ x 20’ x 6’ 8’ x 20’ x 7’ 8’ x 20’ x 8’ Fifty Three (53)
8’ x 30’ x 6’ 8’ x 30’ x 7’ 8’ x 30’ x 8’ Eighty (80)
8’ x 40’ x 6’ 8’ x 40’ x 7’ 8’ x 40’ x 8’ One Hundred Six (106)

Portable Commercial

SIZE SIZE SIZE MAXIMUM OCCUPANCY
8’ x 16’ x 6’ 8’ x 16’ x 7’ 8’ x 16’ x 8’ Forty Two (42)
8’ x 18’ x 6’ 8’ x 18’ x 7’ 8’ x 18’ x 8’ Forty Eight (48)
8’ x 20’ x 6’ 8’ x 20’ x 7’ 8’ x 20’ x 8’ Fifty Three (53)
8’ x 30’ x 6’ 8’ x 30’ x 7’ 8’ x 30’ x 8’ Eighty (80)
8’ x 40’ x 6’ 8’ x 40’ x 7’ 8’ x 40’ x 8’ One Hundred Six (106)
CONTACT US FOR SPECIAL PRICING